| Operating Weight: | 1090kg | Operating Pressure: | 28mpa |
|---|---|---|---|
| Oil Flow: | 120-180l/min | Crushing Force: | 750kn |
| Cutter Length: | 180mm | Max Open: | 720mm |
| Highlight: | 360 Degree Hydraulic Pulverizer,Hydraulic Pulverizer Excavator 15 Tonne,15 Tonne Excavator Pulverizer |
||
360 Degree Rotation Hydraulic Pulverizer For Building Demolition Bar Cutting Loading
360 Degree Rotation Hydraulic Pulverizer For 15 Tons Ecavator Use In Building Demolition Bar Cutting Loading
Hydraulic Pulverizer DS10HP Details
| Item | Unit | DS10HP |
| Operating Weight | kg | 1090 |
| Operating Pressure | mpa | 28 |
| Oil Flow | l/min | 120-180 |
| Crushing Force | kn | 750 |
| Cutter Length | mm | 180 |
| Max Open | mm | 720 |
| Applicable Excavator | ton | 10-15 |
The all Hydraulic Pulverizer Models We Can Make
| Item | Unit | DS10HP | DS20HP | DS30HP | DS30HP-C | DS40HP |
| Operating Weight | kg | 1090 | 1480 | 1600 | 1980 | 2200 |
| Operating Pressure | mpa | 28 | 32 | 32 | 32 | 32 |
| Oil Flow | l/min | 120-180 | 180-250 | 180-250 | 180-250 | 200-300 |
| Crushing Force | kn | 750 | 875 | 990 | 990 | 1700 |
| Cutter Length | mm | 180 | 180 | 180 | 180 | 360 |
| Max Open | mm | 720 | 860 | 860 | 900 | 1100 |
| Applicable Excavator | ton | 10-15 | 16-22 | 20-30 | 20-30 | 30-40 |
Concrete Cutter Pulverizer Other Details
Concrete Cutter Pulverizer Production Process:
![]()
![]()
![]()
![]()