Model: | Open Type.Side Type,Box Type | Operation Pressure: | 180~200 Kgf/cm2 |
---|---|---|---|
Oil Flow: | 130~190 L/min | Impact Rate: | 200~300 Bpm |
Nitrogen: | 6~8 Bar | Chisel Diameter: | 150 Mm |
Chisel Length: | 1250 Mm | Chisel Weight: | 121 Kg |
Hose Size: | PF1'' Inch | Noise Level: | 16-22 M |
Suitable Excavator: | 28~32 Ton | Impact Force: | 5250 J |
Total Length: | 2719 Mm | Operation Weight: | 2750 Mm |
Skid Steer Loader Concrete Breaker Hydraulic Breaker With Rock Breaker Hydraulic Hammer For Sale
DONSNAG MACHINE-Good quality, good price, good service.
A breaker hammer, also known as a demolition hammer or chipping hammer, is a tool designed for heavy-duty applications such as breaking up concrete, rock, and other hard materials. Here are some basic steps and tips for using a breaker hammer:
1. Inspect the Tool: Before use, always check the breaker hammer for any signs of damage or wear. Ensure that all parts are secure and that the tool is in good working order.
2. Safety Gear: Wear appropriate safety gear, including safety glasses, ear protection, gloves, and a dust mask to protect yourself from dust and debris.
3. Choose the Right Bit: Select the correct chisel bit for the job. There are different types of bits for different materials and tasks.
4. Secure the Tool: Make sure the tool is securely held and has a stable base to work from. This can be achieved by using a tripod or a similar support system.
5. Start the Hammer: Turn on the breaker hammer and let it reach full operating speed before starting the chipping process.
6. Control the Chipping Process: Hold the chisel at the desired angle and gently press it against the surface. The hammer's piston will do the work of breaking the material.
7. Work in a Controlled Manner: Do not force the chisel into the material. Allow the tool to do the work. Over-pressuring can cause the tool to bind or damage the chisel.
8. Regular Inspections: Periodically stop to inspect the chisel and the tool for any signs of wear or damage.
9. Clean the Tool: After use, clean the breaker hammer and chisel bits to remove dust and debris.
10. Maintenance: Follow the manufacturer's guidelines for regular maintenance, including oiling the tool and replacing worn parts.
11. Storage: Store the breaker hammer in a dry place when not in use to prevent rust and damage.
Remember, the breaker hammer is a powerful tool, and safety should always be your first priority. Always follow the manufacturer's instructions and safety guidelines when using this or any other power tool.
Our All Models Data
Mini Carrier Large Carrier | ||||||||||||||||||||||
Item | Unit | DONSANG100 | DONSANG300 | ltem | Unit | DONSANG2000 | DONSANG2200 | DONSANG3000 | DONSANG3200 | |||||||||||||
Total Length | Side | mm | 1,000 | 1,140 | Total Length | Side | mm | 2,300 | 2,414 | 2,603 | 2,776 | |||||||||||
Top | mm | 1,275 | 1,440 | Top | mm | 2,870 | 2,920 | 2,904 | 3,330 | |||||||||||||
Box | mm | 1,372 | 1,520 | Box | mm | 2,895 | 3,075 | 3,075 | 3,350 | |||||||||||||
Operation Weight | Side | kg | 145 | 148 | Operation Weight | Side | kg | 1.628 | 1,820 | 2,530 | 2,586 | |||||||||||
Top | kg | 140 | 152 | Top | kg | 1,784 | 1,975 | 2,750 | 2,818 | |||||||||||||
Box | kg | 170 | 176 | Box | kg | 1,942 | 2,174 | 2,895 | 2,906 | |||||||||||||
Working Pressure | kg/cm³ | 90-120 | 90-120 | Working Pressure | kg/cm³ | 160-180 | 160-180 | 180-200 | 200-220 | |||||||||||||
Required Oil Flow | l/min | 25-32 | 25-45 | Required Oil Flow | l/min | 120-150 | 120-180 | 130-190 | 170-240 | |||||||||||||
Impact Rate | bpm | 600-1200 | 550-1000 | Impact Rate | bpm | 350-500 | 350-500 | 200-300 | 200-300 | |||||||||||||
Nitrogen | bar | 14-17 | 14-17 | Nitrogen | bar | 14-12 | 14-17 | 6-8 | 16-18 | |||||||||||||
Chisel Diameter | mm | 45 | 53 | Chisel Diameter | mm | 135 | 140 | 150 | 155 | |||||||||||||
Hose Size | inch | PF1/2" | PF1/2" | Hose Size | inch | PF1" | PF1" | PF1" | PF1-1/4" | |||||||||||||
Applicable Excavator | ton | 1.2-2.2 | 2.1-4.0 | Applicable Excavator | ton | 20-26 | 22-27 | 28-32 | 26-35 | |||||||||||||
Max Pressure | j | 260 | 355 | Max Pressure | j | 3459 | 3721 | 5250 | 5750 | |||||||||||||
Piston Stroke | mm | 46 | 48 | PistonStroke | mm | 92 | 105 | 108 | 115 | |||||||||||||
Medium Carrier Mining Construction | ||||||||||||||||||||||
Item | Unit | DONSANG600 | DONSANG800 | DONSANG1000 | DONSANG1400 | Item | Unit | DONSANG4000 | DONSANG4500 | DONSANG5200 | ||||||||||||
Total Length | Side | mm | 1,330 | 1,699 | 1,767 | 1,939 | Total Length | Side | mm | 2919 | 3189 | 3253 | ||||||||||
Top | mm | 1,641 | 1,890 | 2,160 | 2,339 | Top | mm | 3580 | 3980 | 4030 | ||||||||||||
Box | mm | 1,658 | 1,920 | 2,200 | 2,400 | Box | mm | 3610 | 4038 | 4080 | ||||||||||||
Operation Weight | Side | kg | 281 | 474 | 618 | 826 | Operation Weight | Side | kg | 3052 | 4168 | 4753 | ||||||||||
Top | kg | 282 | 494 | 604 | 920 | Top | kg | 3514 | 4370 | 4842 | ||||||||||||
Box | kg | 348 | 504 | 675 | 978 | Box | kg | 3586 | 4480 | 4946 | ||||||||||||
Working Pressure | kg/cm³ | 110-140 | 120-150 | 130-160 | 140-170 | Working Pressure | kg/cm³ | 200-240 | 240-280 | 240-280 | ||||||||||||
Required OilFlow | l/min | 40-70 | 50-90 | 60-100 | 80-120 | Required Oil Flow | l/min | 190-250 | 220-260 | 220-260 | ||||||||||||
Impact Rate | bpm | 450-950 | 400-800 | 400-800 | 400-630 | Impact Rate | bpm | 150-350 | 150-300 | 130-260 | ||||||||||||
Nitrogen | bar | 14-17 | 14-17 | 14-17 | 14-17 | Nitrogen | bar | 18-22 | 24-28 | 25-28 | ||||||||||||
Chisel Diameter | mm | 68 | 75 | 85 | 100 | Chisel Diameter | mm | 165 | 175 | 185 | ||||||||||||
Hose Size | inch | PF1/2" | PF1/2" | PF3/4" | PF3/4" | Hose Size | inch | PF1-1/4" | PF1-1/4" | PF1-1/4" | ||||||||||||
Applicable Excavator | ton | 4.8-8.0 | 6.0-9.0 | 8.0-12.5 | 12-15 | Applicable Excavator | ton | 30-42 | 35-45 | 46-56 | ||||||||||||
Max Pressure | j | 560 | 790 | 1326 | 1980 | Max Pressure | j | 7048 | 14825 | 17556 | ||||||||||||
Piston Stroke | mm | 60 | 72 | 77 | 87 | Piston Stroke | mm | 124 | 158 | 170 |
Suitable Carrier Of Excavator Hydraulic Breaker
EXCAVATOR (Ton) |
DSB53 2.1~4.0 |
DSB68 4.8~8.0 |
DSB75 6.0~9.0 |
DSB85 8.0~12.5 |
DSB100 12~15 |
DSB135 20~26 |
DSB140 22~27 |
DSB150 25-32 |
DSB155 26~35 |
DSB165 30~42 |
DSB175 35~45 |
DSB180 45-50 |
SANY | SY35U | SY55C SY60C SY65C |
SY75C SY85C |
SY85C SY95C |
SY115C SY135C |
SY215C SY225C |
SY215 SY225 SY245 |
SY245 SY265 |
SY265C SY285C SY305C |
SY305C SY335H SY365H |
SY465H SY485H |
SY485H |
XCMG | XE35D | XE55D XE60D |
XE75D XE80D |
XE85D | XE135D XE150D |
XE200D XE215D |
XE215D | XE270DK | XE305D | XE305D XE370D |
XE470D | XE470E |
LONGKING | 6060 6065 |
6075 6085 |
6085 | 6150 | 6215 | 6215 6225 6235 |
6245 6285 |
6285 6365 |
6365 | 6490 | 6490 | |
LIUGONG | 906D | 908D 909D |
909D 910D |
P10D P15E P16D |
920E 922E |
922E 925E 926E |
926E 927E |
933E | 033E 936E |
948E 950E |
950E | |
CATERPILLAR | 303-5E | 305-5E 306E |
307E 308E |
308E | 313D 318D |
320D 323D |
320D 323D 325D |
325D 326D |
326D 329C 330D |
336D | 339C 340D |
340D 345D 349D |
VOLVO | EC30/25 EC35 ZL302 |
CE55 | CE120 CE140 |
EC210 | EC210 EC240 |
EC290 | EC290 | EC360 | EC460 | EC480 | ||
HITACHI | EX25/27 EC30/33 EC34 UE30 |
ZX60 ZX60W |
ZX60 ZX60W |
ZX100 ZX130W ZX150 ZX100WD |
ZX200 ZX210 ZX220 ZX270 |
ZX230 ZX240 ZX270 |
ZX280 ZX300 |
ZX300 ZX330 ZX350 |
ZX360 ZX400 |
ZX400 | ZX400 ZX450 |
|
KOMATSU | PC10 PC15 PC12 PC27 |
PC40 PC45 PC50 PC60 |
PC45 PC50 PC60 |
PC90 PC100 |
PC120 PC150 PW150 |
PC200 PC220 PW210 |
PC200 PC220 |
PC250 PC270 PC300 |
PC250 PC270 PC300 |
PC400 | PC450 | PC500 |
SUMITOMO | S25 S140 SH75 S180 |
S140 SH75 S160 |
S140 SH75 S160 |
S40 S70 SH120 |
SH200 S260 |
SH200 SH240 S260 |
S90 SH300 SH330 |
S340 S390 |
S100 S430 SH400 SH450 |
SH460 SH480 |
SH480 SH500 |
|
KATO | HD180 HD250 HD400 |
HD250 HD400 |
HD650 | HD450 HD500 HD550 HD650 |
HD700 HD800 HD820 |
HD820-5 HD880 HD1023 |
HD1203 HD1100 HD1200 |
HD1023R HD1430R |
HD1638R | HD2048R | ||
DOOSAN | DH30 DSL602 SOLAR 30/035 |
DH55 DH60 |
SOLAR70 | DH80W | DH130 DH130W DH150 DH170 |
DH220 DH225 |
DH225 DH258 |
DH300 SOLAR280/ 290/320/330 |
DH300 | DH360 DH420 DH500 |
DH450 DH500 |
|
HYUNDAI | R35 | RB55-7 RB60-7 |
RB130-7 RB175 |
RB200 RB210 R215 |
R220 R205-7 R255 |
R260 R290 |
R290 R360 R420 |
R420 R450 |
R450 R455 |
R450 R455 R485 |
||
LIEBHERR | L506/507/508 509/512/514 |
A308 | A900 A314 |
A316 | A/R904/912 914/921/ 932/941 |
R924 | R934 | R944 R954 |
R964 R974 |
Latest Version of Carrier List Please Contact With Us or Confirm With Us Before Placing Orders.
Other Details
Some Picture of Excavator Hydraulic Breaker
Pay Attention When Using Hydaulic Rock Breaker